EBAL Volunteer jobs and other reminders
Hello Parents,
We are SO EXCITED for this weekend of EBAL Championships! We can't wait to watch our Cougars shine. We hope to see all of you and be sure to wear your Cougar/CHS gear and cheer loudly and proudly for our swimmers!
Girls will be getting pink EBAL 2024 t-shirts today designed by their Captains, if your daughter didn't receive one please have them ask a Captain or Coach.
Attached is the EBAL Information sheet with location, ticket information, etc. please review.
A BIG thank you to Rob Craw, Jeff Miller and Greg Volm for taking on the role of ANNOUNCER for the entire meet. We appreciate YOU!
VOLUNTEER JOBS: Please see below for your name and job this weekend. If you are on this list, you will receive a free entry ticket and it can be picked up at the ticket table. If anyone is available to help Friday for relief timer from 2 - 4:15 PM or Warm up pool Marshall from 2- 3:15 PM please let me know at 415-994-2060.
FYI: We will be posting this volunteer schedule with names/shifts in the team area on one of the pop ups.
If you have any other questions, please feel free to reach out:
AMY ROSS - 925-699-0762 or EILEEN BRINKER - 415-994-2060
| Friday, April 26th | ||||
| Lane | Job | Date | Shift | Name |
| ALL | RELIEF TIMER | 4/26/24 | 11:45 - 2:00 PM | Peggy/ John Koller |
| ALL | RELIEF TIMER | 4/26/24 | 2 - 4:15 PM | NEED HELP |
| 10 | TIMER | 4/26/24 | 11:45- 2 PM | Jessica Woznack |
| 10 | TIMER | 4/26/24 | 2-4:15 PM (end of meet) | Heather Peterson |
| 4 | TIMER | 4/26/24 | 11:45- 2 PM | Shannon Butler |
| 4 | TIMER | 4/26/24 | 2-4:15 PM (end of meet) | Colleen Caulfield |
| 7 | TIMER | 4/26/24 | 11:45- 2 PM | Brittany Fullerton |
| 7 | TIMER | 4/26/24 | 2-4:15 PM (end of meet) | James Erhard |
| WARM UP POOL MARSHALL | 4/26/24 | 2- 3:15 PM | NEED HELP | |
| Meet Announcer | 4/26/24 | 11 - 1 PM | Rob Craw Michelle Craw |
|
| Meet Announcer | 4/26/24 | 1- 4 PM | Greg Volm | |
| COACHES LUNCHES SNACKS/Drinks for Swimmers |
4/26/24 | ALL DAY | Michelle Craw Tricia McCann Eileen Brinker Amy Ross |
|
| Saturday, April 27th | ||||
| Lane | Job | Date | Shift | Name |
| 10 | TIMER | 4/27/24 | 8:45 -11 AM | Karen Johnston |
| 10 | RELIEF TIMER | 4/27/24 | 8:45 -11 AM | Lauren/Alexander Disston |
| 10 | TIMER | 4/27/24 | 11- 1 PM | Natalie/Blaine Frost |
| 10 | RELIEF TIMER | 4/27/24 | 11- 1 PM | Sam/Ami Nichols |
| 10 | TIMER | 4/27/24 | 1 - 3:15 PM (end of meet) | Beverly Hinken |
| 10 | RELIEF TIMER | 4/27/24 | 1 - 3:15 PM (end of meet) | Mark / Lesley Vella |
| 4 | TIMER | 4/27/24 | 8:45 -11 AM | Megan Buckley |
| 4 | RELIEF TIMER | 4/27/24 | 8:45 -11 AM | Gayle Swann |
| 4 | TIMER | 4/27/24 | 11- 1 PM | Craig Crowder |
| 4 | RELIEF TIMER | 4/27/24 | 11- 1 PM | Dominic/Melissa Silvestri |
| 4 | TIMER | 4/27/24 | 1 - 3:15 PM (end of meet) | Stephen/Tiana Jenkins |
| 4 | RELIEF TIMER | 4/27/24 | 1 - 3:15 PM (end of meet) | The Long |
| 7 | TIMER | 4/27/24 | 8:45 -11 AM | Amy Ghisletta |
| 7 | RELIEF TIMER | 4/27/24 | 8:45 -11 AM | Justin/Cristina Lehman |
| 7 | TIMER | 4/27/24 | 11- 1 PM | Stacy/Cary Schirmer |
| 7 | RELIEF TIMER | 4/27/24 | 11- 1 PM | Erin/Eugene Lash |
| 7 | TIMER | 4/27/24 | 1 - 3:15 PM (end of meet) | Todd Aiken |
| 7 | RELIEF TIMER | 4/27/24 | 1 - 3:15 PM (end of meet) | Lisa Nevares |
| WARM UP POOL MARSHALL | 4/27/24 | 2- 3:15 pm | Marcus Hopper | |
| ANNOUNCER | 4/27/24 | ALL DAY | Jeff Miller | |
| COACHES LUNCHES SNACKS/Drinks for Swimmers |
4/27/24 | ALL DAY | Michelle Craw Tricia McCann Eileen Brinker Amy Ross |
|

